The Ministry of Eduction (MOE) has updated National Institutional Ranking Framework (NIRF) India Ranking 2024 on 12th August, 2024. The framework aims to provide a reliable, transparent, and comprehensive ranking system for higher education institutions in India.
In the latest NIRF rankings, the Indian Institute of Technology (IIT) Madras secured the top spot in the overall category scoring 89.46, followed by the Indian Institute of Delhi and , and IIT Bombay with 86.66 and 83.09 overall score.
Here is a list of top 100 engineering colleges sorted by there overall ranking scores.
2024’s NIRF India Ranking for Engineering Colleges in 2024
Ranking | College Name | Score | State |
1 | Indian Institute of Technology Madras | 89.46 | Tamil Nadu |
2 | Indian Institute of Technology Delhi | 86.66 | Delhi |
3 | Indian Institute of Technology Bombay | 83.09 | Maharashtra |
4 | Indian Institute of Technology Kanpur | 82.79 | Uttar Pradesh |
5 | Indian Institute of Technology Kharagpur | 76.88 | West Bengal |
6 | Indian Institute of Technology Roorkee | 76 | Uttarakhand |
7 | Indian Institute of Technology Guwahati | 71.86 | Assam |
8 | Indian Institute of Technology Hyderabad | 71.55 | Telangana |
9 | National Institute of Technology Tiruchirappalli | 66.88 | Tamil Nadu |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 66.69 | Uttar Pradesh |
11 | Vellore Institute of Technology | 66.22 | Tamil Nadu |
12 | Jadavpur University | 65.62 | West Bengal |
13 | S.R.M. Institute of Science and Technology | 65.41 | Tamil Nadu |
14 | Anna University | 65.34 | Tamil Nadu |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 64.83 | Jharkhand |
16 | Indian Institute of Technology Indore | 64.72 | Madhya Pradesh |
17 | National Institute of Technology Karnataka, Surathkal | 64.27 | Karnataka |
18 | Indian Institute of Technology Gandhinagar | 63.42 | Gujarat |
19 | National Institute of Technology Rourkela | 63.38 | Odisha |
20 | Birla Institute of Technology and Science, Pilani | 63.04 | Rajasthan |
21 | National Institute of Technology Warangal | 61.72 | Telangana |
22 | Indian Institute of Technology Ropar | 61.56 | Punjab |
23 | Amrita Vishwa Vidyapeetham | 61.29 | Tamil Nadu |
24 | Jamia Millia Islamia | 61.28 | Delhi |
25 | National Institute of Technology Calicut | 61.19 | Kerala |
26 | Siksha `O` Anusandhan | 60.97 | Odisha |
27 | Delhi Technological University | 60.78 | Delhi |
28 | Indian Institute of Technology Jodhpur | 60.61 | Rajasthan |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 60.35 | Punjab |
30 | Amity University | 59.91 | Uttar Pradesh |
31 | Indian Institute of Technology Mandi | 59.86 | Himachal Pradesh |
32 | Chandigarh University | 59.82 | Punjab |
33 | Aligarh Muslim University | 59.16 | Uttar Pradesh |
34 | Indian Institute of Technology Patna | 58.4 | Bihar |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 58.24 | Andhra Pradesh |
36 | Kalasalingam Academy of Research and Education | 58.2 | Tamil Nadu |
37 | Kalinga Institute of Industrial Technology | 58 | Odisha |
38 | Shanmugha Arts Science Technology and Research Academy | 57.97 | Tamil Nadu |
39 | Visvesvaraya National Institute of Technology Nagpur | 57.89 | Maharashtra |
40 | National Institute of Technology Silchar | 57.6 | Assam |
41 | Institute of Chemical Technology | 56.93 | Maharashtra |
42 | UPES | 56.65 | Uttarakhand |
43 | Malaviya National Institute of Technology | 56.35 | Rajasthan |
44 | National Institute of Technology Durgapur | 56.26 | West Bengal |
45 | National Institute of Technology Delhi | 55.67 | Delhi |
46 | Sri Sivasubramaniya Nadar College of Engineering | 55.01 | Tamil Nadu |
47 | International Institute of Information Technology Hyderabad | 54.29 | Telangana |
48 | Birla Institute of Technology | 54.18 | Jharkhand |
49 | Indian Institute of Engineering Science and Technology, Shibpur | 54.17 | West Bengal |
50 | Lovely Professional University | 54.16 | Punjab |
51 | Indian Institute of Space Science and Technology | 53.13 | Kerala |
52 | Graphic Era University | 52.96 | Uttarakhand |
53 | Saveetha Institute of Medical and Technical Sciences | 52.85 | Tamil Nadu |
54 | Indian Institute of Technology Bhubaneswar | 52.54 | Odisha |
55 | National Institute of Technology Patna | 52.28 | Bihar |
56 | Manipal Institute of Technology | 52.12 | Karnataka |
57 | Netaji Subhas University of Technology (NSUT) | 51.52 | Delhi |
58 | Dr. B R Ambedkar National Institute of Technology Jalandhar | 51.11 | Punjab |
59 | Sardar Vallabhbhai National Institute of Technology | 51.04 | Gujarat |
60 | Motilal Nehru National Institute of Technology | 50.65 | Uttar Pradesh |
61 | Indian Institute of Technology Tirupati | 50.58 | Andhra Pradesh |
62 | Indian Institute of Technology Jammu | 50.53 | Jammu and Kashmir |
63 | Defence Institute of Advanced Technology | 50.37 | Maharashtra |
64 | Indian Institute of Technology Palakkad | 50.24 | Kerala |
64 | Manipal University, Jaipur | 50.24 | Rajasthan |
66 | Sathyabama Institute of Science and Technology | 50.05 | Tamil Nadu |
67 | PSG College of Technology | 49.92 | Tamil Nadu |
68 | National Institute of Technology Meghalaya | 49.82 | Meghalaya |
69 | Visvesvaraya Technological University | 49.8 | Karnataka |
70 | University of Hyderabad | 49.3 | Telangana |
71 | National Institute of Technology Raipur | 48.88 | Chhattisgarh |
72 | Maulana Azad National Institute of Technology | 48.86 | Madhya Pradesh |
73 | Indian Institute of Technology Bhilai | 48.8 | Chhattisgarh |
74 | International Institute of Information Technology Bangalore | 48.61 | Karnataka |
75 | M. S. Ramaiah Institute of Technology | 48.33 | Karnataka |
76 | Sant Longowal Institute of Engineering and Technology | 48.22 | Punjab |
77 | COEP Technological University | 47.89 | Maharashtra |
78 | Banasthali Vidyapith | 47.86 | Rajasthan |
79 | National Institute of Technology Srinagar | 47.76 | Jammu and Kashmir |
80 | Rajiv Gandhi Institute of Petroleum Technology | 47.43 | Uttar Pradesh |
81 | National Institute of Technology Kurukshetra | 46.79 | Haryana |
82 | National Institute of Technology Agartala | 46.69 | Tripura |
83 | Sri Krishna College of Engineering and Technology | 46.53 | Tamil Nadu |
84 | Madan Mohan Malaviya University of Technology | 46.39 | Uttar Pradesh |
85 | Indraprastha Institute of Information Technology | 46.32 | Delhi |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 46.23 | Tamil Nadu |
87 | Indian Institute of Information Technology Allahabad | 45.84 | Uttar Pradesh |
88 | Jawaharlal Nehru Technological University | 45.78 | Telangana |
89 | Guru Gobind Singh Indraprastha University | 45.64 | Delhi |
90 | AU College of Engineering (A) | 45.6 | Andhra Pradesh |
91 | Vignan’s Foundation for Science, Technology and Research | 45.43 | Andhra Pradesh |
92 | Shoolini University of Biotechnology and Management Sciences | 45.4 | Himachal Pradesh |
93 | Christ University | 45.02 | Karnataka |
94 | Chitkara University | 44.82 | Punjab |
95 | Jain University, Bangalore | 44.61 | Karnataka |
96 | C.V. Raman Global University, Odisha | 44.55 | Odisha |
97 | National Institute of Technology Puducherry | 44.38 | Pondicherry |
98 | SR University | 44.29 | Telangana |
99 | R.V. College of Engineering | 44.26 | Karnataka |
100 | Siddaganga Institute of Technology | 43.95 | Karnataka |
Ranking Parameters
NIRF ranks institutions based on several parameters, grouped into five broad categories:
- Teaching, Learning, and Resources (TLR): This includes metrics like faculty qualifications, student-teacher ratio, and availability of resources.
- Research and Professional Practices (RP): This assesses research output, quality of publications, patents, and other professional practices.
- Graduation Outcomes (GO): This measures student success, including graduation rates, placement statistics, and higher education progression.
- Outreach and Inclusivity (OI): This evaluates the institution’s efforts in terms of diversity, inclusivity, and societal outreach.
- Perception (PR): This considers the reputation of the institution among academics, employers, and the public.
Frequently Asked Question
The primary objective of the NIRF rankings is to assess and rank higher education institutions in India based on various parameters. This helps in providing a comprehensive evaluation of the institutions’ performance and encourages them to improve their academic and research capabilities.
The NIRF rankings are released annually. They serve as a yearly report card for institutions, reflecting their performance over the past year
The NIRF 2024 rankings cover 13 categories, including:
Overall Performance
Top Universities
Top Colleges
Research Institutions
Engineering
Management
Pharmacy
Medical
Dental
Law
Architecture and Planning
Agriculture and Allied Sectors
Innovation
While placements are an important aspect of the graduation outcomes parameter, the NIRF rankings consider a broader range of factors beyond just placements. This includes teaching quality, research output, and inclusivity, among others.
NIRF accreditation is a comprehensive assessment of an institution that occurs every five years, providing an absolute grade. In contrast, NIRF ranking is an annual assessment that ranks institutions relative to each other based on their yearly performance